Water Storages

Solar hygienic layered accumulator

Learn more

Water Storages

Solar hygienic layered accumulator
SP 500 – 2,000 SW 1 + 2

The details of this solar hygienic layered accumulator’s design are tailored perfectly to Hargassner control and hydraulic systems.

Besides an integrated return spread sheet and variable sensor positioning, this accumulator convinces through a highly efficient solar heat exchanger. It is available with a bottom solar heat exchanger or solar heat exchangers at the top and bottom.

  • SW 1 – heat exchanger at the bottom
  • SW 2 – heat exchanger at the top

With the bottom-positioned smooth pipe heat exchanger, a perfect solar integration is possible. In the twin solar heat exchanger version, the top heat exchanger is used to heat the top layer of the accumulator tank quickly. The  lower heat exchanger is for complete loading of the accumulator tank and for pre-heating of the water at low solar heat generation.

Your Benefits

Technical Data

Types HSP 500 (SW 1 only) HSP 650 (SW 1 only) HSP 825 HSP 1,000 HSP 1,500
Accumulator Volume Litre 500 650 825 1,000 1,500
Diameter ø without insulation mm 650 750 750 790 1,010
Diameter ø with insulation mm 850 950 950 990 1,250
Height without insulation mm 1,630 1,660 1,910 2,020 2,090
Height with insulation mm 1,700 1,730 1,980 2,090 2,160
Connectors 8 pcs IT inches 6/4″ 6/4″ 6/4″ 6/4″ 6/4″
Stainless steel pipe – water volume Litre 23 23 38 38 46
Stainless steel corrugated pipe 5/4″ ET heating area 4,1 4,1 7 7 8,6
Weight SW1 (without insulation) kg 163 180 196 231
Solar heat exchanger bottom SW1 1″ IT 2 2 2 3
Weight SW2 (without insulation) kg 220 256 324
Solar heat exchanger top/bottom SW2 1″ IT 2/2 2/3 3/3

In your region

Find a
contact person

nearby

Find a contact person